Westwood
Total Homes: 1,266, Total Lots: 758, Average Home Value: $176,904, Average Lot Value: $33,468
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
| Street Name Not Assigned | 5 | 604 | $168,170 | $168,170 | $36,947 | $17,720 | $224,120 |
| 1488 | 0 | 1 | $0 | $0 | $161,460 | $0 | $0 |
| Black Forest Dr | 40 | 1 | $166,657 | $166,657 | $22,646 | $73,580 | $225,830 |
| Blake Rd | 1 | 4 | $69,300 | $69,300 | $71,136 | $69,300 | $69,300 |
| Box Elder Dr | 47 | 3 | $177,050 | $177,935 | $20,816 | $138,880 | $248,100 |
| Charred Pine Dr | 45 | 0 | $180,361 | $180,361 | $23,175 | $116,440 | $225,390 |
| Conroe Huffsmith Rd | 49 | 1 | $166,592 | $167,401 | $21,796 | $91,620 | $246,570 |
| Conroe Hufsmith Rd | 0 | 1 | $0 | $0 | $600,570 | $0 | $0 |
| Cypress Way Dr | 17 | 1 | $200,578 | $200,876 | $19,908 | $119,300 | $258,480 |
| Damon Ct | 7 | 1 | $181,380 | $181,380 | $23,116 | $143,160 | $236,520 |
| Dorsey Dr | 1 | 0 | $160,530 | $160,530 | $20,500 | $160,530 | $160,530 |
| Douglas Fir Dr | 45 | 0 | $183,852 | $185,446 | $20,794 | $147,000 | $224,000 |
| Egypt Rd | 0 | 1 | $0 | $0 | $47,270 | $0 | $0 |
| Fairbanks Dr | 46 | 0 | $178,580 | $178,580 | $23,225 | $112,820 | $260,700 |
| Fm 1488 Rd | 4 | 38 | $307,863 | $316,893 | $199,787 | $123,090 | $800,680 |
| Fm 2978 Rd | 0 | 20 | $0 | $0 | $222,446 | $0 | $0 |
| Garrett Dr | 50 | 1 | $178,702 | $179,185 | $22,015 | $121,850 | $232,450 |
| Highway 105 | 0 | 2 | $0 | $0 | $143,085 | $0 | $0 |
| Honea Egypt Rd | 2 | 5 | $190,020 | $190,020 | $74,117 | $140,770 | $239,270 |
| James Ct | 1 | 0 | $151,770 | $151,770 | $28,060 | $151,770 | $151,770 |
| Lotus | 10 | 0 | $199,388 | $199,833 | $20,171 | $168,040 | $239,290 |
| Lotus Ln | 0 | 2 | $0 | $0 | $20,000 | $0 | $0 |
| Macintosh Dr | 1 | 0 | $166,450 | $166,450 | $17,120 | $166,450 | $166,450 |
| Mackintosh Dr | 43 | 1 | $181,047 | $181,047 | $20,077 | $134,000 | $262,670 |
| Mahogany Way | 23 | 1 | $179,499 | $179,499 | $21,704 | $123,000 | $238,940 |
| Mcdaniel Dr | 51 | 3 | $183,378 | $183,378 | $19,916 | $129,650 | $249,890 |
| Mesquite Dr | 56 | 0 | $169,746 | $169,765 | $20,700 | $100,140 | $224,680 |
| Miller Rd | 4 | 0 | $164,423 | $164,423 | $18,745 | $141,490 | $214,320 |
| Milroy Ln | 2 | 2 | $51,750 | $51,750 | $13,483 | $38,120 | $65,380 |
| Monarch Oak Dr | 20 | 0 | $202,633 | $202,633 | $23,086 | $147,450 | $267,990 |
| Nickaburr | 1 | 0 | $191,510 | $191,510 | $22,360 | $191,510 | $191,510 |
| Nickaburr Creek Dr | 49 | 3 | $170,851 | $171,561 | $22,709 | $126,270 | $237,760 |
| Oak Bluff Dr | 40 | 1 | $171,169 | $171,169 | $25,815 | $103,560 | $262,100 |
| Oak Creek Dr | 18 | 2 | $165,427 | $165,651 | $23,082 | $119,600 | $204,530 |
| Old Egypt Rd | 0 | 1 | $0 | $0 | $222,130 | $0 | $0 |
| Old Egypt Rd | 0 | 1 | $0 | $0 | $58,940 | $0 | $0 |
| Pacco Ln | 21 | 1 | $191,337 | $191,337 | $20,155 | $158,540 | $222,470 |
| Palmer Ct | 4 | 0 | $176,063 | $176,063 | $20,625 | $164,550 | $184,210 |
| Ponderosa Dr | 30 | 0 | $190,081 | $190,472 | $19,455 | $124,550 | $228,360 |
| Ramblewood | 1 | 0 | $80,000 | $80,000 | $22,400 | $80,000 | $80,000 |
| Ramblewood Dr | 41 | 4 | $165,306 | $165,306 | $23,869 | $108,900 | $225,990 |
| Revelwood Dr | 48 | 3 | $184,284 | $184,798 | $24,253 | $133,910 | $252,060 |
| Riverwood Dr | 26 | 0 | $182,010 | $185,098 | $21,870 | $100,860 | $240,770 |
| Shadberry Dr | 53 | 1 | $168,155 | $168,155 | $20,032 | $123,870 | $244,660 |
| Sugar Bush Dr | 37 | 1 | $175,540 | $175,540 | $20,199 | $125,000 | $232,750 |
| Tamina Rd | 5 | 30 | $253,762 | $253,762 | $54,149 | $137,000 | $421,320 |
| Teakwood Ln | 16 | 0 | $165,169 | $165,169 | $20,059 | $139,920 | $201,400 |
| Wedgewood Dr | 52 | 3 | $181,851 | $181,851 | $22,495 | $142,190 | $236,650 |
| Weeping Willow Way | 54 | 0 | $174,527 | $174,628 | $20,964 | $114,800 | $231,360 |
| Weisinger Dr | 69 | 1 | $170,533 | $170,909 | $21,104 | $95,800 | $248,820 |
| Westward Square Dr | 1 | 0 | $156,940 | $156,940 | $21,240 | $156,940 | $156,940 |
| Westwood Dr | 9 | 12 | $44,491 | $47,782 | $5,016 | $13,990 | $125,560 |
| Westwood North Dr | 60 | 0 | $184,844 | $184,943 | $20,125 | $105,370 | $246,710 |
| Westwood Square East Dr | 34 | 0 | $163,529 | $163,881 | $22,837 | $115,250 | $213,320 |
| Westwood Square West Dr | 27 | 1 | $188,826 | $190,035 | $27,838 | $133,400 | $243,040 |







